With the experience of about 15 years, we have emerged as the renowned manufacturers of PET Strap for Packaging. It is made with high quality polypropylene material in adherence with the set industry standards. Offered strap is used for packaging purpose in numerous industrial domains including import & export of materials, logistics, courier services, and various other sectors. Offered PET Strap for Packaging is available in customizable lengths and width as per the demand of our respected customers. Before being approved fit for the use, it passes through various quality parameters to ensure its excellent performance.
Features:
Break resistant
Recyclable nature
Highly reliable
Width | Thickness | Weight per meter | Min. Breaking Strength | Length per roll of 18.50 Kg | |
mm | mm | gram | KGF | N | Meter |
10.50 | 0.50 | 7.04 | 205 | 2009 | 2630 |
11.00 | 0.50 | 7.37 | 215 | 2104 | 2510 |
12.00 | 0.50 | 8.04 | 234 | 2296 | 2300 |
12.50 | 0.50 | 8.38 | 244 | 2391 | 2210 |
12.00 | 0.60 | 9.65 | 281 | 2755 | 1920 |
13.00 | 0.60 | 10.45 | 304 | 2984 | 1770 |
12.00 | 0.70 | 11.26 | 328 | 3214 | 1650 |
12.50 | 0.70 | 11.73 | 341 | 3348 | 1580 |
15.00 | 0.70 | 14.07 | 441 | 4326 | 1315 |
15.50 | 0.76 | 15.79 | 495 | 4854 | 1175 |
15.50 | 0.90 | 18.69 | 586 | 5748 | 990 |
16.00 | 0.90 | 19.30 | 605 | 5933 | 960 |
15.50 | 1.00 | 20.77 | 651 | 6386 | 890 |
16.00 | 1.00 | 21.44 | 672 | 6592 | 865 |
19.00 | 1.00 | 25.46 | 798 | 7828 | 730 |
19.05 | 1.27 | 32.42 | 1016 | 9968 | 570 |
Width | Thickness | Weight per meter | Min. Breaking Strength | Length per roll of 18.50 Kg | |
mm | mm | gram | KGF | N | Meter |
10.50 | 0.50 | 6.68 | 195 | 1908 | 2770 |
11.00 | 0.50 | 7.00 | 204 | 1999 | 2640 |
12.00 | 0.50 | 7.64 | 222 | 2181 | 2425 |
12.50 | 0.50 | 7.96 | 232 | 2272 | 2325 |
12.00 | 0.60 | 9.17 | 267 | 2617 | 2020 |
13.00 | 0.60 | 9.41 | 274 | 2686 | 1970 |
12.00 | 0.70 | 10.13 | 295 | 2892 | 1830 |
12.50 | 0.70 | 10.55 | 307 | 3013 | 1755 |
15.00 | 0.70 | 12.66 | 397 | 3894 | 1460 |
15.50 | 0.76 | 14.21 | 445 | 4368 | 1300 |
15.50 | 0.90 | 16.82 | 527 | 5173 | 1100 |
16.00 | 0.90 | 17.37 | 544 | 5340 | 1065 |
15.50 | 1.00 | 18.69 | 586 | 5748 | 990 |
16.00 | 1.00 | 19.30 | 605 | 5933 | 960 |
19.00 | 1.00 | 22.91 | 718 | 7046 | 810 |
19.05 | 1.27 | 29.18 | 915 | 8971 | 635 |
![]() |
RUPAREL POLYSTRAP PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |